View estimated dates of vessel arrivals and departures in our vessel schedule. Actual vessel arrival dates may vary. This schedule is updated as new information becomes available.
Vessel & Flag / LOA | BERTH | ETA | DOCK | ETD | SAIL | LAST PORT | CARGO | AGENT |
---|---|---|---|---|---|---|---|---|
CONTAINER VESSELS | ||||||||
M/V Galen 574' | W1 | 9 JUL 0400 | 9 JUL 900 | Barrios, Guatemala | Discharge / Load Containers / General | Page & Jones 251-370-0335 |
||
M/V Dole Maya 640' | W3 | 3 JUL 1300 | 3 JUL 1504 | 4 JUL 1200 | 4 JUL 1202 | Freeport, USA | Discharge / Load Containers / Produce | Norton Lilly 251-454-6073 |
M/V K-Breeze 458' (Barbuda) | W2 | 5 JUL 0400 | 5 JUL 0554 | 5 JUL 1700 | 5 JUL 1653 | Puerto Cortes, Honduras | Discharge / Load Containers / General | Page & Jones 251-370-0335 |
CHEMOURS | ||||||||
ACBL 2537 200' | NDE | 13 JUL 0800 | JULY | Lake Charles, LA | Petcoke | ACBL 504-733-7870 |
||
USM | ||||||||
RV Point Sur 135’ (US) | SCH | 22 JUL 0800 | JULY | Gulfport, MS | USM 252-327-3162 |
|||
OTHER |